LIVE COVERAGEEurosport streamingCzechia · HBO Max · Subscription
Watch on HBO Max ↗World Cup · men · SG
Beaver Creek
5 Dec · USA · scheduled
Race guide
Men’s super-G in Beaver Creek. One race run. Check the schedule source for the latest programme.
Schedule source ↗RaceTime TBCEurope/Prague
Results
Confirmed results are not available yet.
Where to watch
Broadcast times in Europe/Prague. Coverage can begin before the race start.
Live coverage
One subscription. Every schedule change.
Apple Calendar, Google Calendar and Outlook support URL subscriptions. Downloading once does not subscribe to changes. Calendar apps control their own refresh timing.Your skiing calendar
Women’s and men’s races. Spoiler-safe, with updates and cancellations.
Overall standings
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Lucas Pinheiro Braathen | BRA | 200 |
| 2 | Loïc Meillard | SUI | 140 |
| 3 | Alex Vinatzer | ITA | 81 |
| 4 | Clément Noël | FRA | 80 |
| 5 | Marco Odermatt | SUI | 60 |
GS standings
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Lucas Pinheiro Braathen | BRA | 100 |
| 2 | Loïc Meillard | SUI | 80 |
| 3 | Marco Odermatt | SUI | 60 |
| 4 | River Radamus | USA | 50 |
| 5 | Raphael Haaser | AUT | 45 |
SL standings
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Lucas Pinheiro Braathen | BRA | 100 |
| 2 | Clément Noël | FRA | 80 |
| 3 | Loïc Meillard | SUI | 60 |
| 4 | Fabian Ax Swartz | SWE | 50 |
| 5 | Alex Vinatzer | ITA | 45 |
Overall standings
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Emma Aicher | GER | 160 |
| 1 | Lara Colturi | ALB | 160 |
| 3 | Paula Moltzan | USA | 100 |
| 4 | Zrinka Ljutić | CRO | 74 |
| 5 | Sara Hector | SWE | 70 |
GS standings
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Paula Moltzan | USA | 100 |
| 2 | Lara Colturi | ALB | 80 |
| 3 | Emma Aicher | GER | 60 |
| 4 | Sara Hector | SWE | 50 |
| 5 | Asja Zenere | ITA | 45 |
SL standings
| Rank | Athlete | Nation | Points |
|---|---|---|---|
| 1 | Emma Aicher | GER | 100 |
| 2 | Lara Colturi | ALB | 80 |
| 3 | Katharina Truppe | AUT | 60 |
| 4 | Zrinka Ljutić | CRO | 50 |
| 5 | Anna Swenn-Larsson | SWE | 45 |
Help shape Climbeur
Something we can improve?
Spotted a wrong start time, missing broadcast or a better way to follow skiing? Send us a suggestion.
Your message is private. This page and its filters are attached so we can check it. Suggestions are reviewed before changes are made. No email address needed.